I can't seem to find any official documentation on this, so here are my notes.
Some information gathered from http://richmarr.wordpress.com/tag/calendar/
Other information gathered through trial and error, and close examination of the "Add Event" form on Yahoo!'s site.
Parameter | Required | Example Value | Notes |
---|---|---|---|
v | Required | 60 | Must be 60. Possibly a version number? |
TITLE | Required | Event title | Line feeds will appear in the confirmation screen, but will not be saved. May not contain HTML. |
ST | Required | 20090514T180000Z | Event start time in UTC. Will be converted to the user's time zone. |
20090514T180000 | Event start time in user's local time | ||
20090514 | Event start time for an all day event. DUR value is ignored if this form is used. | ||
DUR | 0200 | Duration of the event. Format is HHMM, zero-padded. MM may range up to 99, and is converted into hours appropriately. HH values over 24 hours appear to be modulated by 24. Durations that span midnight behave strangely. Leave this blank if the event has no specific end time, or if this is an all-day event. | |
URL | http://chris.photobooks.com | If present, the URL will be used to create a link out of the event title. | |
DESC | Any lengthy text | Provides notes or a description for the event. This may contain line breaks (encoded in the usual manner, these become %0A). This may not contain HTML. This appears to accept quite a large amount of text, considering that it is being passed through on a query string. | |
in_loc | Photobooks | Event location | |
in_st | 200 Arizona Ave., Suite 104 | Street address | |
in_csz | Atlanta, GA, 30307 | City / State / Zip | |
in_ph | 404-589-1228 | Phone | |
TYPE | 11 | Anniversay | |
Default | 10 | Appointment | |
12 | Bill Payment | ||
13 | Birthday | ||
27 | Breakfast | ||
14 | Call | ||
19 | Chat | ||
37 | Class | ||
26 | Club Event | ||
24 | Concert | ||
29 | Dinner | ||
15 | Graduation | ||
30 | Happy Hour | ||
16 | Holiday | ||
17 | Interview | ||
28 | Lunch | ||
18 | Meeting | ||
23 | Movie | ||
21 | Net Event | ||
20 | Other | ||
31 | Party | ||
32 | Performance | ||
33 | Reunion | ||
34 | Sports Event | ||
25 | Travel | ||
22 | TV Show | ||
35 | Vacation | ||
36 | Wedding | ||
VIEW | d | No idea... | |
RPAT | 01Wk | Used to specify a recurring event. No idea what sort of values are accepted. If this is present, then REND is also required. Unfortunately, I don't know how REND is calculated, so the usefulness of this parameter is limited. | |
REND | 1274486399 | Used to specify when a recurring event pattern ends. Not sure exactly how this is calculated. |
Example:
http://calendar.yahoo.com/
?v=60
&TITLE=Event+title
&DESC=Description+field%2C+Line+1%0ALine+2%0ALine+3
&ST=20090520T180000Z
&DUR=0200
&URL=http%3A%2F%2Fchris.photobooks.com%2Ftests%2Fcalendar%2FNotes.html
&in_loc=Location+field
&in_st=street+address
&in_csz=city+state+zip
&in_ph=phone+number
&TYPE=21
Hi Chris! Thanks for sharing. When I click on your example link, the Yahoo event modal opens with a time of 6:00-8:00pm, despite my account being set to Eastern Time. So, Yahoo isn't converting from UTC to user time zone. Are you able to reproduce? I suspect this is a Yahoo bug.
ReplyDelete