✅ HTML5 Learning Roadmap
🏆 Goal: Become proficient in writing clean, accessible, and SEO-friendly HTML5 code for production.
Day | Topic | Learning Focus | Output/Exercise |
---|---|---|---|
1 | Introduction to HTML5 | HTML document structure, DOCTYPE, head, body, metadata | Create a basic HTML5 page |
2 | HTML Elements and Semantics | Elements (<div> , <span> , <article> , <section> ) and their semantic meaning | Build a semantic HTML5 layout |
3 | Headings and Paragraphs | <h1> to <h6> , <p> , proper heading hierarchy for SEO | Create a structured blog post |
4 | Lists and Navigation | Ordered (<ol> ), unordered (<ul> ), and navigation (<nav> ) | Create a navigation menu |
5 | Links and Buttons | <a> , <button> , attributes like target , rel , aria-label | Create a navigation bar with working links |
6 | Images and Multimedia | <img> , <audio> , <video> , lazy loading, alt attributes | Embed responsive images and a video |
7 | Forms - Part 1 | <input> , <label> , <textarea> , form attributes | Create a simple contact form |
8 | Forms - Part 2 | Form validation (required , pattern , min , max ), HTML5 validation API | Add client-side validation to the form |
9 | Tables | <table> , <thead> , <tbody> , <tfoot> , <tr> , <th> , <td> | Create a responsive and accessible table |
10 | Inline vs Block Elements | Differences between inline and block elements | Create a mixed content page |
11 | HTML5 Forms - Advanced | datalist , fieldset , legend , input[type=color] , input[type=date] | Create a form with advanced input types |
12 | HTML5 Canvas - Basics | <canvas> basics, drawing shapes and lines | Draw shapes on a canvas |
13 | HTML5 Canvas - Advanced | Animations, gradients, text rendering | Create a simple game using Canvas |
14 | SVG (Scalable Vector Graphics) | <svg> , shapes (<circle> , <rect> , <path> ) | Create an SVG logo |
15 | Audio and Video - Advanced | Custom controls, autoplay, captions, poster attribute | Create a custom video player |
16 | HTML5 Accessibility (A11Y) Basics | role , aria-label , tabindex , screen reader compatibility | Create an accessible form |
17 | HTML5 Accessibility (A11Y) Advanced | aria-live , aria-hidden , aria-describedby , focus management | Add accessibility to a modal component |
18 | SEO Best Practices | Meta tags, Open Graph, Schema.org, Canonical URLs | Create an SEO-friendly landing page |
19 | Metadata and Favicons | <meta> , <link> , <base> , viewport | Configure metadata and favicons |
20 | Progressive Web Apps (PWA) Basics | Service workers, manifest.json, offline support | Create a basic PWA |
21 | Forms - Security Best Practices | autocomplete , novalidate , csrf token , sandbox | Secure a login form |
22 | HTML5 APIs - Geolocation | navigator.geolocation.getCurrentPosition() | Display user location on a map |
23 | HTML5 APIs - Drag and Drop | dragstart , drop , dragover events | Create a drag-and-drop interface |
24 | HTML5 APIs - Web Storage | localStorage , sessionStorage | Build a note-taking app using localStorage |
25 | HTML5 APIs - IndexedDB | indexedDB.open() , add , get , delete | Build a shopping cart using IndexedDB |
26 | HTML5 APIs - WebSockets | new WebSocket() , onmessage , send | Create a real-time chat app |
27 | HTML5 Shadow DOM | attachShadow() , mode: open , slot | Create a web component with Shadow DOM |
28 | Microdata and Structured Data | JSON-LD, Microdata for SEO | Add structured data to a blog post |
29 | Internationalization and Localization | lang , dir , hreflang , Content-Language | Create a multilingual website |
30 | Final Project | Build a production-ready responsive, accessible, and SEO-friendly web app | Complete and deploy a real-world project |
Comments
Post a Comment